The total no. of people accessing ACB services from April 2007 to March 2008 is 37,406 which is a 3,152 increase on 2006-2007 when 34,254 accessed one of our services.
A breakdown of the overall figures for 2006–07 & 2007-08 is scheduled below:
|
|
2006-2007
|
2007-2008 |
2008-2009 |
| Total no. of Clients accessing a service(s): | |||
| 34,254 | 37,406 | 40,478 | |
| Method of Contact: | |||
| Visit | 20,861 | 16,448 | 15,899 |
| Telephone | 12,841 | 15,693 | 15,846 |
| Letter | 271 | 454 | 383 |
| 58 | 76 | 171 | |
| Internal Referrals: | |||
| No. of referrals from one ACB service to another | 43 | 4,414 | 4,405 |
| External Referrals: | |||
| Self Referrals | 8,166 | 9,30 | 13,321 |
| Healthcare Professionals | 4,800 | 5,082 | 4,553 |
| Family | 2,086 | 4,250 | 4,827 |
| Gender: | |||
| Female | 25,269 | 25,755 | 24,190 |
| Male | 8,869 | 11,424 | 11,554 |
| No. of People accessing our Services by Ward: | |||
| Erdington | 5291 | 6,119 | 7,316 |
| Harborne | 3,495 | 4,270 | 2,801 |
| Tyburn | 4522 | 2,571 | 4,655 |
| Outcome: | |||
| Satisfied: | 32,079 | 33,419 | 39,210 |
| Unsatisfied: | 52 | 54 | 20 |
| Services Accessed: | |||
| Day Centres | 14,114 | 13,292 | 16,346 |
| Lunch Clubs | 8,302 | 12,601 | 16,355 |
| Advice & Information | 8,432 | 11,606 | 18,558 |
| Telephone Befriending | 5,217 | 5,615 | 3,654 |
Music by Henry Priestman - Grey is the new blonde